Note: Airline, Bossier, Haughton and Parkway provided by coaches. Benton stats via MaxPreps. Airline, Bossier stats through six games. They will be updated when reported.
Passing
C-A-I Yards TDs
Chase Williams, Airline 198-309-4 2,406 21
Bryston McCoy, Parkway 177-297-8 2,348 20
Taylor Weathersby, Haughton 119-190-5 1,692 19
Malachi Zeigler, Benton 103-178-5 1,456 12
Shante Wells, Bossier 24-52-3 384 2
Montrevell Lewis, Bossier 21-39-2 277 2
Rushing
Carries Yards TDs
Brandon Craig, Haughton 174 1,444 27
Damian Decaldecal, Parkway 137 973 15
Malachi Zeigler, Benton 86 776 8
Chris Hart, Airline 115 674 5
Braxxton Black Parkway 84 543 5
Drake Perkins, Benton 85 530 0
Madden Raymond, Benton 102 479 10
Nolan Simmons, Haughton 47 407 5
Taylor Weathersby, Haughton 44 390 3
Terrance Hays, Airline 47 365 6
Nathan White, Airline 50 339 5
Demareya Bates, Bossier 66 310 2
Braylyn Williams, Bossier 58 269 4
Chase Williams, Airline 41 259 11
Caleb Nunn, Airline 27 229 2
Peyton Jones, Benton 37 205 1
Montrevell Lewis, Bossier 25 204 4
Receiving
Catches Yards TDs
Gary Burney, Parkway 61 877 7
Ethan Johnson, Haughton 52 826 8
Gabe Gray, Parkway 54 770 3
Tristan Sedberry, Parkway 46 579 7
Madden Raymond, Benton 26 536 7
Caleb Nunn, Airline 35 513 5
Terrance Hayes, Airline 57 473 1
Nick Randall, Benton 31 472 3
Justin Woodfork, Airline 24 352 3
Brandon Craig, Haughton 18 308 3
Jamez Cobb, Bossier 19 299 2
Chris Hart, Airline 18 294 3
Sir’Charles Marshall, Airline 22 288 4
Abram Patterson, Benton 16 237 1
Preston Hughes, Airline 16 222 3
Case Corkern, Haughton 27 266 4
Jaylen James, Bossier 10 170 0
Damian Decaldecal, Parkway 11 161 3
Nathan White, Airline 17 145 2
CT Woodard, Haughton 12 141 2