Wednesday, November 11, 2026

High school football: Final Bossier Parish regular season stat leaders

by Russell Hedges
0 comments

Note: Stats provided by coaches or via MaxPreps

Offense

Passing

C-A-I Yards TDs

Bryston McCoy, Parkway 202-341-9 2,647 23

Chase Williams, Airline 220-342-5 2,639 21

Taylor Weathersby, Haughton 132-212-6 1,936 21

Malachi Zeigler, Benton 110-188-5 1,566 14

Shante Wells, Bossier 24-52-3 384 2

Montrevell Lewis, Bossier 21-39-2 277 2

Rushing

Carries Yards TDs

Brandon Craig, Haughton 197 1,540 28

Damian Decaldecal, Parkway 160 1,064 17

Malachi Zeigler, Benton 94 936 10

Chris Hart, Airline 128 760 6

Drake Perkins, Benton 96 631 0

Braxxton Black Parkway 84 543 5

Taylor Weathersby, Haughton 57 504 4

Madden Raymond, Benton 103 481 10

Nolan Simmons, Haughton 55 460 5

Terrance Hays, Airline 47 365 6

Nathan White, Airline 59 344 7

Demareya Bates, Bossier 66 310 2

Braylyn Williams, Bossier 58 269 4

Chase Williams, Airline 48 295 12

Caleb Nunn, Airline 32 245 3

Peyton Jones, Benton 37 205 1

Montrevell Lewis, Bossier 25 204 4

Receiving

Catches Yards TDs

Gary Burney, Parkway 68 949 7

Ethan Johnson, Haughton 57 931 9

Gabe Gray, Parkway 64 899 4

Tristan Sedberry, Parkway 53 676 9

Caleb Nunn, Airline 39 605 5

Madden Raymond, Benton 27 553 8

Nick Randall, Benton 36 535 4

Terrence Hayes, Airline 57 473 1

Justin Woodfork, Airline 25 368 3

Chris Hart, Airline 27 329 3

Brandon Craig, Haughton 19 317 3

Sir’Charles Marshall, Airline 25 305 4

Case Corkern, Haughton 29 305 4

Jamez Cobb, Bossier 19 299 2

Abram Patterson, Benton 16 237 1

Preston Hughes, Airline 16 222 3

CT Woodard, Haughton 16 230 3

Nathan White, Airline 23 194 1

Jaylen James, Bossier 10 170 0

Defense

Tackles

Kaden Pugh, Parkway 123

Isaac Jennings, Haughton 93

Kyron Turner, Haughton 86

Gabe Soileau, Parkway 85

Dallas Loche, Parkway 83

Luke Hensley, Haughton 81.5

Desmian Curry, Airline 73

Abreion Cooper, Airline 71

Cam Davis, Parkway 67

Cam Davis, Parkway 67

Rod Johnson, Parkway 65

Jamiran Davis, Airline 55

Jameson Voigt, Haughton 53.5

Easton Hill, Parkway 50

Manmoun Salameh, Airline 50

Pierre Watson, Airline 48

AJ Burnside, Parkway 43

Cosmos Ayara, Haughton 43

Abram Coats, Airline 43

Nola Mitchell, Haughton 42.5

Sacks

Luke Hensley, Haughton 11.5

Jamiran Davis, Airline 5

Rod Johnson, Parkway 4.5

Nolan Mitchell, Haughton 4.5

Jameson Voigt, Haughton 3.5

Tackles for loss

Luke Hensley, Haughton 12

Jamiran Davis, Airline 12

Kaden Pugh, Parkway 11

Rod Johnson, Parkway 8.5

Caleb Beaver, Airline 7

Josiah Bell, Airline 6

Interceptions

Gabe Soileau, Parkway 3

Dallas Loche, Parkway 3

Desmian Curry, Airline 2

Kaden Pugh, Parkway 2

Austin Zeidan , Parkway 2

Cosmos Ayara, Haughton 2

Sirtajo Heard, Airline 2

You may also like