NOTE: Statistics provided by coaches
Passing
C-A-I Yards TDs
Alex Garcia, Airline 158-280-10 2,250 24
Ken Gay, Plain Dealing 155-289-9 2,013 24
Peyton Stovall, Haughton 93-165-4 1,480 16
Clint Lasiter, Benton 76-140-5 1,099 13
Gabe Larry, Parkway 68-151-9 1,074 11
Coleman Beeson, Bossier 39-774-5 721 10
Caleb Cassidy, Benton 67-122-7 700 9
Elijah Harper, Parkway 27-51-2 378 4
Colin Rains, Haughton 14-20-1 259 4
CJ McWilliams, Haughton 15-30-2 197 4
Rushing
Carries Yards TDs
Decamerion Richardson, Bossier 135 1,206 9
James Davis, Bossier 118 1,063 15
Cameron Barnett, Benton 137 720 7
Keyshawn Davis, Haughton 153 643 7
Rontavious Richmond, Parkway 125 597 2
Jamall Asberry, Parkway 103 559 5
Ladavious Scott, Plain Dealing 81 533 4
Rico St. Fluer, Bossier 66 372 7
Rovelle Young, Airline 82 369 5
Ken Gay, Plain Dealing 82 345 6
Jamal Johnson, Airline 92 330 1
Sentavion Burns, Bossier 42 227 2
Jastin Johnson, Benton 57 219 3
Receiving
Catches Yards TDs
Darrien Perry, Plain Dealing 70 887 10
Daniel Smith, Airline 50 870 14
Matthew Whitten, Haughton 40 710 9
Tristan Sweeney, Haughton 42 632 6
Kevin Pouncy, Airline 49 631 1
Malik Antwine, Benton 49 558 8
Jalun Reed, Parkway 18 468 4
Artis Cole, Benton 28 456 6
CJ McWilliams, Haughton 21 436 6
Devin Bilbo, Airline 25 407 4
Artavious Washington-Carper, Plain Dealing 27 363 4
Ladarious O’Neal, Plain Dealing 28 361 3
Cedarius Johnson, Plain Dealing 24 325 6
Evan Cole, Benton 19 312 3
Peyton Lewis, Parkway 24 298 1
Quincy Jones, Parkway 26 279 4
Cameron Barnett, Benton 21 252 3
Thomas Williams, Airline 19 230 3