Statistics provided by coaches.
PassingĀ
C-A-I Yards TDs
Colin Rains, Haughton 56-96-4 835 6
Cannon Link, Parkway 66-120-NA 712 3
xxx-Coleman Beeson, Bossier 34-67-3 578 3
Keionje Perry, Plain Dealing 22-47-7 416 5
xxxx-Gray Walters, Benton 29-73-3 361 3
xxx-Alex Garcia, Airline 32-47-0 354 6
RushingĀ
Carries Yards TDs
Rontavious Richmond, Parkway 94 503 8
xxxx-Ladavious Scott, Plain Dealing 40 349 2
Dexter Smith, Haughton 75 331 3
xxxx-Cedarius Johnson, Plain Dealing 18 230 1
Colin Rains, Haughton 36 220 4
xx-Caleb Hood, Benton 32 198 2
Keionje Perry, Plain Dealing 33 179 3
xxx-Jamall Asberry, Airline 27 170 1
xxx-Jalen Thornton, Bossier 30 169 1
xxxx-Keshun English, Haughton 33 167 1
xxx-Rovelle Young, Airline 25 150 1
Gray Walters, Benton 19 128 2
Jaylan White, Parkway 22 107 2
Receiving
Catches Yards TDs
Jalun Reed, Parkway 25 420 3
Elijah Rochon, Haughton 23 324 4
Darrien Perry, Plain Dealing 11 291 4
xxx-Makhi Tanner, Bossier 17 278 1
Gage East, Haughton 14 273 1
xxxx-Evan Cole, Benton 10 166 2
xxxx-Cedarius Johnson, Plain Dealing 12 165 2
xxxx-Dane Stearns, Benton 8 151 1
xxx-Pearce Russell, Benton 12 146 2
Jaylan White, Parkway 9 125 0
xxx-Roderick Francis, Bossier 6 125 2
Brady Norcross, Parkway 16 121 0
xx-Michael Williams, Haughton 9 106 0
Rontavious Richmond, Parkway 11 81 0
xx-two games
xxx-three games
xxxx-four games