NOTE: Statistics provided by coaches.
PASSING
Name, school C-A-I Yards TDs
Gray Walters, Benton 85-149-1 1363 14
Cannon Link, Parkway 77-118-4 1055 9
Colin Rains, Haughton 82-150-4 1019 10
Carlos Butler, Bossier 59-96-3 862 9
Ladarius Epps, Airline 52-107-1 522 2
RUSHING
Name, school Att Yards TDs
Jaylan White, Parkway 102 838 8
Greg Manning, Benton 122 521 8
Tre Jackson, Airline 100 468 6
Colin Rains, Haughton 78 401 5
Ar’Drevious Washington-Carper, Plain Dealing 52 368 3
Ron Richmond, Parkway 52 290 5
Jaylyn Williams, Bossier 29 264 3
Tyler Rhodes, Haughton 54 244 1
Dexter Smith, Haughton 47 193 4
Carnez Hillmon, Plain Dealing 38 182 4
Ethan Johnson, Benton 38 176 1
Derek Brown, Parkway 30 136 2
Ladarius Epps, Airline 30 131 1
RECEIVING
Name, school Rec Yards TDs
Pearce Russell, Benton 29 610 7
Ron Richmond, Parkway 30 426 4
Ed Moses, Parkway 24 346 3
Joshua Sewell, Haughton 23 323 4
Jalen Thornton, Bossier 30 322 2
Cam Jefferson, Airline 20 277 2
Joseph Manning, Bossier 16 237 3
Marquis Harris, Bossier 14 237 4
Coleman Stafford, Haughton 17 236 4
RJ Moore, Benton 12 208 3
Jalen Lewis, Haughton 19 174 1
Jaylan White, Parkway 10 148 1
Greg Manning, Benton 15 147 2
Cade Stewart, Benton 12 160 1
Daxton Chavez, Airline 13 146 0
Tyrese Kimble, Plain Dealing 9 122 1