NOTE: Statistics provided by coaches
Passing
C-A-I Yards TDs
Alex Garcia, Airline 117-211-8 1,711 18
Ken Gay, Plain Dealing 117-225-7 1,511 17
Peyton Stovall, Haughton 93-165-4 1,480 16
Clint Lasiter, Benton 76-140-5 1,099 13
Gabe Larry, Parkway 68-151-9 1,074 11
Coleman Beeson, Bossier 31-60-4 677 8
Caleb Cassidy, Benton 45-74-6 489 8
CJ McWilliams, Haughton 15-30-2 197 4
Rushing
Carries Yards TDs
Decamerion Richardson, Bossier 108 999 8
James Davis, Bossier 93 795 12
Cameron Barnett, Benton 104 596 6
Jamall Asberry, Parkway 103 559 5
Rontavious Richmond, Parkway 99 501 2
Keyshawn Davis, Haughton 98 461 5
Ladavious Scott, Plain Dealing 59 351 2
Sentavion Burns, Bossier 39 314 1
Ken Gay, Plain Dealing 56 302 5
Rovelle Young, Airline 62 299 4
Rico St. Fleur, Bossier 49 285 7
Jamal Johnson, Airline 78 272 1
Jastin Johnson, Benton 55 223 3
Gabe Larry, Parkway 72 210 4
Receiving
Catches Yards TDs
Darrien Perry, Plain Dealing 54 700 9
Daniel Smith, Airline 41 680 10
Matthew Whitten, Haughton 33 569 8
Tristan Sweeney, Haughton 36 503 4
Malik Antwine, Benton 43 497 8
Kevin Pouncy, Airline 38 465 1
Artis Cole, Benton 24 459 5
Jalun Reed, Parkway 16 438 4
CJ McWilliams, Haughton 21 436 6
Cedarius Johnson, Plain Dealing 21 304 5
Devin Bilbo, Airline 14 274 4
Cameron Barnett, Benton 19 242 3
Ladarious O’Neal, Plain Dealing 24 237 1
Peyton Lewis, Parkway 19 225 1
Evan Cole, Benton 14 216 3
Thomas Williams, Airline 14 201 2