NOTE: Statistics provided by coaches
Passing
C-A-I Yards TDs
Alex Garcia, Airline 136-245-9 1,985 22
Ken Gay, Plain Dealing 141-270-9 1,697 19
Peyton Stovall, Haughton 93-165-4 1,480 16
Clint Lasiter, Benton 76-140-5 1,099 13
Gabe Larry, Parkway 68-151-9 1,074 11
Coleman Beeson, Bossier 35-71-5 721 8
Caleb Cassidy, Benton 55-99-7 564 8
Elijah Harper, Parkway 17-33-2 245 2
CJ McWilliams, Haughton 15-30-2 197 4
Rushing
Carries Yards TDs
Decamerion Richardson, Bossier 123 1,049 8
James Davis, Bossier 109 962 13
Cameron Barnett, Benton 137 720 7
Jamall Asberry, Parkway 103 559 5
Rontavious Richmond, Parkway 114 542 2
Keyshawn Davis, Haughton 118 525 6
Ladavious Scott, Plain Dealing 66 396 2
Rico St. Fleur, Bossier 66 372 7
Ken Gay, Plain Dealing 81 342 6
Rovelle Young, Airline 73 342 4
Jamal Johnson, Airline 86 291 1
Sentavion Burns, Bossier 40 218 1
Jastin Johnson, Benton 56 218 3
Receiving
Catches Yards TDs
Daniel Smith, Airline 45 808 12
Darrien Perry, Plain Dealing 74 791 9
Matthew Whitten, Haughton 36 641 8
Tristan Sweeney, Haughton 38 580 5
Kevin Pouncy, Airline 44 561 1
Malik Antwine, Benton 46 523 8
Jalun Reed, Parkway 17 445 4
CJ McWilliams, Haughton 21 436 6
Artis Cole, Benton 25 433 5
Cedarius Johnson, Plain Dealing 22 314 6
Devin Bilbo, Airline 17 298 4
Ar’tavious Washington-Carper, Plain Dealing 23 273 3
Peyton Lewis, Parkway 21 271 1
Cameron Barnett, Benton 21 252 3
Ladarious O’Neal, Plain Dealing 26 248 1
Evan Cole, Benton 15 234 3
Quincy Jones, Parkway 23 227 3
Thomas Williams, Airline 16 210 3