Note: Statistics provided by coaches
Passing
C-A-I Yards TDs
Colin Rains, Haughton 37-71-4 556 4
Cannon Link, Parkway 45-82-0 481 1
Alex Garcia, Airline 32-47-0 354 6
x-Coleman Beeson, Bossier 13-27-1 272 1
Gray Walters, Benton 20-48-3 250 2
x-Caleb Hood, Benton 16-32-0 195 2
Keionje Perry, Plain Dealing 11-22-2 165 0
Braeden Sterling, Plain Dealing 7-24-1 142 2
Rushing
Carries Yards TDs
Rontavious Richmond, Parkway 72 368 5
Dexter Smith, Haughton 55 269 1
Ladavious Scott, Plain Dealing 28 246 2
Jamall Asberry, Airline 27 170 1
Rovelle Young, Airline 25 150 1
Gray Walters, Benton 14 114 2
Keionje Perry 23 106 2
xx-Keshun English, Haughton 17 103 1
Colin Rains, Haughton 12 100 3
Jastin Johnson, Benton 34 81 0
Cedarius Johnson, Plain Dealing 6 75 1
Kameron Allen 14 72 1
Braeden Sterling, Plain Dealing 11 63 2
xx-Ashur Hall, Benton 14 41 3
Receiving
Catches Yards TDs
Jalun Reed, Parkway 16 306 2
Gage East, Haughton 10 198 1
Elijah Rochon, Haughton 13 179 2
x-Makhi Tanner, Bossier 8 155 1
Dane Stearns, Benton 8 151 1
xx-Pearce Russell, Benton 9 133 2
Darrien Perry, Plain Dealing 6 121 2
Brady Norcross, Parkway 14 114 0
Cedarius Johnson, Plain Dealing 9 114 1
Michael Williams, Haughton 9 106 0
Rontavious Richmond, Parkway 9 79 0
Evan Cole, Benton 5 74 1
Cade Stewart, Benton 4 71 0
Bryson Turner, Airline 6 63 1
Daxton Chavez, Airline 4 63 1
Coleman Stafford, Haughton 3 63 1
x-Roderick Francis, Bossier 2 61 1
Xavion Butler, Airline 5 64 1
xx-Trevon Boyd, Plain Dealing 1 54 0
Jaden Williams, Airline 4 53 0
Price Johnson, Parkway 3 50 0
x-one game
xx-two games