PASSING
C-A-I Yards TDs
Brad Fream, Airline 16-23-2 184 2
Garrett Hable, Benton 14-21-0 172 3
Cameron Townsend, Haughton 12-12-0 156 3
Artavious Washington, Plain Dealing 5-6-0 103 2
Amani Larry, Parkway 9-14-0 87 0
Justin Rogers, Parkway 9-10-0 83 1
Isaiah Blair-Wallace, Bossier 2-3-0 30 1
RUSHING
Carries Yards TDs
EJ Williams, Parkway 16 106 3
Keldric Moody, Benton 9 98 0
Cameron Davis, Airline 13 91 1
Shavolyea McKinney, Plain Dealing 10 90 2
Amani Larry, Parkway 8 84 0
Lavonta Gipson, Haughton 12 77 2
Xavier Venious, Bossier 4 76 0
Jermaine Newton, Benton 11 69 3
Artavious Washington, Plain Dealing 3 67 0
Michael Green, Bossier 8 54 1
Quinton Smith, Bossier 8 51 3
Decamerion Richardson, Bossier 10 50 0
Garrett Hable, Benton 7 47 0
Cameron Townsend, Haughton 4 43 0
Rico St. Fleur, Bossier 8 43 1
Justin Rogers, Parkway 5 38 0
Z Oliver, Plain Dealing 4 37 0
Adrian Brooks, Airline 7 36 0
Thomas Williams, Airline 7 33 1
Kentravious Morris, Parkway 6 30 0
Derion Phil, Haughton 4 29 1
RECEIVING
Catches Yards TDs
Emile Cola, Haughton 5 76 2
Terrace Marshall Jr., Parkway 6 73 0
Israel Mukuamu 6 58 0
Nate Fullilove, Airline 3 55 1
Legend Denler 4 51 2
Kynan Hayes, Haughton 2 48 1
Coby McGee, Airline 2 45 1
Jermaine Newton, Benton 2 45 0
Ladarious O’Neal, Plain Dealing 2 42 0
Ty Thomas, Plain Dealing 1 40 1
Keldric Moody, Benton 2 37 0
Doyle Adams, Benton 4 36 0
Thomas Williams, Airline 2 32 0
Jamal Johnson, Airline 4 31 0
Derreon Washington, Plain Dealing 2 21 1
Bubba Osby, Benton 3 21 1
Kevin Daniels, Bossier 1 21 1
Brian Engelke, Airline, 2 20 0
Tristan Sweeney, Haughton 2 19 0
DISTRICT 1-5A
Dist. O’ll
Airline 0-0 1-0
Parkway 0-0 1-0
Haughton 0-0 1-0
Evangel 0-0 1-0
Byrd 0-0 1-0
Captain Shreve 0-0 1-0
Southwood 0-0 0-1
DISTRICT 1-4A
Dist. O’ll
Benton 0-0 1-0
Bossier 0-0 1-0
N. DeSoto 0-0 1-0
Woodlawn 0-0 1-0
Northwood 0-0 1-0
Minden 0-0 1-0
BTW 0-0 0-1
Huntington 0-0 0-1
DISTRICT 1-1A
Dist. O’ll
Haynesville 0-0 1-0
Plain Dealing 0-0 1-0
Jonesboro-Hodge 0-0 0-1
Lincoln Prep 0-0 0-1
Homer 0-0 0-1
Arcadia 0-0 0-1
Ringgold 0-0 0-1