Statistics provided by coaches
Passing
C-A-I Yards TDs
Colin Rains, Haughton 30-53-3 398 3
x-Coleman Beeson, Bossier 13-27-1 272 1
Cannon Link, Parkway 24-49-0 256 1
Alex Garcia, Airline 23-33-0 201 4
x-Caleb Hood, Benton 16-32-0 195 2
Gray Walters, Benton 12-30-1 171 2
Braeden Sterling, Plain Dealing 7-24-1 142 2
Rushing
Carries Yards TDs
Rontavious Richmond, Parkway 54 233 3
Dexter Smith, Haughton 30 177 1
Ladavious Scott, Plain Dealing 12 175 1
Jamall Asberry, Airline 10 116 0
Keshun English, Haughton 17 103 1
Colin Rains, Haughton 12 100 3
Gray Walters, Benton 6 79 2
Cedarius Johnson, Plain Dealing 5 73 0
Rovelle Young, Airline 12 67 1
Braeden Sterling, Plain Dealing 13 66 2
Keionje Perry, Plain Dealing 12 48 1
Jastin Johnson, Benton 24 43 0
Ashur Hall, Benton 14 41 3
Receiving
Catches Yards TDs
Jalun Reed, Parkway 11 212 1
Elijah Rochon, Haughton 12 171 2
x-Makhi Tanner, Bossier 8 155 1
Dane Stearns, Benton 6 133 1
Michael Williams, Haughton 9 106 0
x-Pearce Russell, Benton 4 75 2
Evan Cole, Benton 5 74 1
Cade Stewart, Benton 4 71 0
Darrien Perry, Plain Dealing 3 66 2
Rontavious Richmond, Parkway 6 64 0
Daxton Chavez, Airline 4 63 1
Coleman Stafford, Haughton 3 63 1
x-Roderick Francis, Bossier 2 61 1
Cedarius Johnson, Plain Dealing 2 58 1
Gage East, Haughton 4 48 0
Xavion Butler, Airline 3 42 0
x-D’Angelo Garner, Bossier 2 42 0
Devin Bilbo, Airline 5 40 1
x — stats are for one game