NOTE: Parkway has played three games; Plain Dealing’s stats will be added when four-game stats are reported; statistics provided by coaches.
PASSING
C-A-I Yards TDs
Peyton Stovall, Haughton 33-50-2 641 8
Clint Lasiter, Benton 31-67-6 469 3
Brad Fream, Airline 32-58-5 433 6
Gabe Larry, Parkway 13-30-2 222 2
Ken Gay, Benton 11-32-2 143 2
Jordan Gladney, Airline 9-16-0 121 1
Amani Larry, Parkway 7-12-0 120 1
RUSHING
Carries Yards TDs
Keyshawn Davis, Haughton 67 554 5
Keldric Moody, Benton 54 361 5
Peyton Stovall, Haughton 31 276 3
Cameron Barnett, Benton 32 245 2
Adrian Brooks, Airline 37 169 3
Jamall Asberry, Parkway 35 140 1
Michael Green, Bossier 20 128 2
Sentavion Burns, Bossier 21 108 1
Alijah Barnett, Parkway 19 107 2
Jamal Johnson, Airline 16 103 1
Roderick Francis, Bossier 9 92 0
Deondre Summage, Bossier 34 89 1
Daniel Moore, Bossier 16 80 0
Jaquavis Rabon, Airline 11 72 0
Thomas Williams, Airline 12 57 1
Rico St. Fluer, Bossier 13 57 1
RECEIVING
Catches Yards TDs
CJ McWilliams, Haughton 14 319 6
Bubba Osby, Benton 15 293 1
Tristan Sweeney, Haughton 11 211 2
Malik Antwine, Benton 6 135 3
Antavious Freeman, Airline 10 127 1
Kobe Gill, Parkway 3 126 2
Chase Turner, Parkway 7 114 1
Kevin Pouncy, Airline 7 106 1
Daniel Smith, Airline 6 104 2
Legend Denler, Benton 8 102 1
Matthew Whitten, Haughton 4 84 0
Adrian Brooks, Airline 4 68 0
Rayshion Cook, Parkway 5 52 0
Devin Bilbo, Airline 3 39 0
Garrison Wade, Airline 3 39 2
Matt-Leslie Stovall. Stat leader again! You must be so proud!
Thank you Becky Brannon!!! We are!!!??
You should come to the game Friday they play Evangel
Proud of the whole team!!!!