PASSING
C-A-I Yards TD
Logan Allen, La. New Tech/PD 158-287-10 2,433 27
Jordan Shaffer, Benton 205-328-11 2,026 19
Brandon Harris, Parkway 109-186-5 1,989 22
Will Haines, Haughton 83-138-5 1,223 12
Jacob James, Airline 51-96-6 571 4
Keondre Wudtee, Parkway 18-27-0 284 4
Darius Brooks, Haughton 19-31-4 250 4
Chase Rivers, Airline 28-63-0 184 1
RUSHING
Att Yards TD
Chris Williams, Bossier 99 602 4
Brandon Harris, Parkway 58 589 10
Logan Allen, La. New Tech/PD 133 544 8
Jarred Craft, Haughton 81 512 5
Chris Hall, Bossier 99 473 2
TJ Anderson, Benton 81 423 4
Will Haines, Haughton 64 407 5
Jacob James, Airline 64 349 2
Desean Morris, La. New Tech/PD 54 344 1
Kavonte Johnson, Airline 84 342 7
William McKnight, Parkway 34 330 3
Shuncee Thomas, Airline 78 329 4
Demetrius McAtee, Parkway 22 303 7
D’Kovin Ware, Haughton 72 226 2
Jerrod Craft, Haughton 25 213 3
Stacy McCray, Parkway 22 192 5
Jordan Shaffer, Benton 95 186 3
KD Thomas, Benton 43 167 1
Kei’Untre Normandin, Parkway 21 159 2
RECEIVING
C Yards TD
Tray Harris, La. New Tech/PD 56 919 10
Isaac Jacobs, La. New Tech/PD 33 637 11
Kordy Stewart, Benton 53 625 5
Brodrick Jefferson, Parkway 22 608 4
Javonte Woodard, Haughton 29 578 6
Clayton Festavan, Benton 50 535 6
PJ Douglas, Haughton 32 525 6
Tyler Stephens, Benton 46 407 5
Keldrick Carper, La. New Tech/PD 26 404 5
Cory Hamilton, Parkway 20 401 2
William McKnight, Parkway 11 243 3
Demetrius McAtee, Parkway 13 218 4
Derreon Washington, La. New Tech/PD 19 218 0
Desean Morris, La. New Tech/PD 18 217 1
Dorsavion Williams, Benton 29 216 2
Darian Germany, Airline 23 197 1
Austin Roth, Parkway 9 144 3
Note: Parkway stats are for eight games.